

| Phoenix Games/Schedule (2025) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Jun.8,2025Jun.8,25 | WPBA | Regular Season - Round 1 RS Rd 1 | - | Phoenix Titans | 73-68 ![]() |
| Jun.15,2025Jun.15,25 | WPBA | Regular Season - Round 2 RS Rd 2 | - | Phoenix Reign | 109-52 ![]() |
| Jun.21,2025Jun.21,25 | WPBA | Regular Season - Round 3 RS Rd 3 | - | Phoenix Royals | 86-76 ![]() |
| Jun.28,2025Jun.28,25 | WPBA | Regular Season - Round 4 RS Rd 4 | - | Wolves Phoenix | 89-93 ![]() |
| Jul.6,2025Jul.6,25 | WPBA | Regular Season - Round 5 RS Rd 5 | - | Phoenix Swish | 124-83 ![]() |
| Jul.19,2025Jul.19,25 | WPBA | Regular Season - Round 6 RS Rd 6 | - | Phoenix Riptide | 110-64 ![]() |
| Jul.26,2025Jul.26,25 | WPBA | Regular Season - Round 7 RS Rd 7 | - | Blaze Phoenix | 63-74 ![]() |
| Aug.2,2025Aug.2,25 | WPBA | Regular Season - Round 8 RS Rd 8 | - | Phoenix Titans | 77-67 ![]() |
| Aug.9,2025Aug.9,25 | WPBA | Semi-Finals - Round 1 Semi Rd 1 | - | Phoenix Swish | 92-66 ![]() |
| Aug.10,2025Aug.10,25 | WPBA | Finals - Round 1 Finals Rd 1 | - | Phoenix Blaze | 90-92 ![]() |




WPBA
Titans
Reign
Royals
Wolves
Swish
Riptide
Blaze